Fundación Corazón Raíz
Fri, May 16, 2025 01:00PM EDT - Sun, May 18, 2025 07:00PM EDT
| Price | Bid Increment |
|---|---|
| MXN$0 | MXN$10 |
| MXN$100 | MXN$25 |
| MXN$500 | MXN$50 |
| MXN$1,000 | MXN$100 |
| MXN$5,000 | MXN$250 |
| MXN$10,000 | MXN$500 |
| MXN$20,000 | MXN$1,000 |
| MXN$50,000 | MXN$2,500 |
| MXN$75,000 | MXN$5,000 |
| MXN$100,000 | MXN$10,000 |
| MXN$250,000 | MXN$50,000 |
Available payment options